Phlebotomists serve a vital function, drawing blood from patients to test for various health metrics. It takes a steady hand and a gentle demeanor to succeed in this field. According to 2020 data from the U.S. Bureau of Labor Statistics, annual salaries for phlebotomists average just over $36,000. Half the workers in this field make more than this amount while the other half make less. In the lowest 10%, entry-level phlebotomists make around $27,000, and the highest earners bring home nearly $51,000.
Learn more about what determines how much money a phlebotomist makes.
What Determines Phlebotomy Salaries?
Factors that may influence a phlebotomist's salary to include the following:
- Certification versus non-certification
- Employer
- Experience
- Location
Most phlebotomists work full-time and receive benefits packages that include retirement pensions, health insurance, Social Security, and paid sick and holiday leave.
Certification vs. Non-Certification
It’s important to understand the legal requirements and customs in the applicable state. Four states officially require a certification to work as a phlebotomist:
- California
- Nevada
- Louisiana
- Washington
Technically, the other 46 states do not require a license or certification to draw blood. However, most employers require diplomas or certifications as a condition of employment. Phlebotomists enjoy a great deal of independence and can work in numerous locations, such as blood banks, hospitals, research labs, and private practice.
Those looking for a career in phlebotomy need to do the necessary research to find out how to become qualified in their state. Although there are no federal requirements for certification or licensure, each state and employer may have unique requirements.
Employers
Phlebotomists work in a variety of settings, including outpatient care clinics and physicians' offices. Some phlebotomists draw blood for medical and diagnostic laboratories, state and local hospitals, and ambulatory care facilities. The type of employer matters when it comes to average salaries.
For example, outpatient care facilities pay phlebotomists an average of $42,000, while medical and diagnostic laboratories pay $38,000 for the same position. Meanwhile, hospitals pay an average of $35,000 and so do ambulatory health care services. Typically, phlebotomists work full-time and some positions may require night and weekend shifts.
Experience
Phlebotomists just starting out in the field make almost as much as those with several years of experience. This is considered an entry-level medical position, so experience doesn’t greatly impact take-home pay.
Location
Location plays a major factor when it comes to the salary of phlebotomists. Some states have a higher cost of living than others. Generally, states with a higher cost of living garner the highest wages for phlebotomists.
Currently, phlebotomists in California can make over $47,000 on average. The other top-earning states include Texas, Florida, Pennsylvania, and Ohio.
Phlebotomy Salary by State
The table below shows phlebotomy salary information by state. This can help students interested in this field compare their options.
Alabama
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Alabama | 2140 | $26,160 - $36,460 | $12.84 - $17.37 |
Birmingham-Hoover, AL | 540 | $27,570 - $36,830 | $13.26 - $17.70 |
Huntsville, AL | 310 | $25,920 - $35,880 | $12.46 - $17.25 |
Mobile, AL | 290 | $25,590 - $36,930 | $12.30 - $17.76 |
Montgomery, AL | 250 | $26,860 - $36,820 | $12.91 - $17.70 |
Daphne-Fairhope-Foley, AL | 130 | $32,380 - $38,270 | $15.57 - $18.40 |
Dothan, AL | 90 | $24,990 - $34,890 | $12.02 - $16.77 |
Decatur, AL | 50 | $22,690 - $30,770 | $10.91 - $14.79 |
Gadsden, AL | 50 | $19,980 - $31,690 | $9.61 - $15.23 |
Anniston-Oxford-Jacksonville, AL | 40 | $28,140 - $36,910 | $13.53 - $17.74 |
Tuscaloosa, AL | 30 | $26,670 - $36,220 | $12.82 - $17.41 |
Florence-Muscle Shoals, AL | 0 | $26,980 - $37,320 | $12.97 - $17.94 |
Alaska
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Alaska | 260 | $35,200 - $47,990 | $16.92 - $23.07 |
Anchorage, AK | 170 | $34,460 - $47,380 | $16.57 - $22.78 |
Fairbanks, AK | 0 | $36,570 - $48,070 | $17.58 - $23.11 |
Arizona
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Arizona | 1220 | $27,150 - $37,420 | $13.06 - $17.99 |
Phoenix-Mesa-Scottsdale, AZ | 820 | $26,410 - $37,170 | $12.70 - $17.87 |
Tucson, AZ | 210 | $28,760 - $39,620 | $13.83 - $19.05 |
Flagstaff, AZ | 40 | $27,480 - $31,330 | $13.21 - $15.06 |
Arkansas
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Arkansas | 940 | $23,740 - $32,310 | $11.42 - $15.53 |
Little Rock-North Little Rock-Conway, AR | 450 | $23,710 - $34,680 | $11.40 - $16.67 |
Fayetteville-Springdale-Rogers, AR-MO | 130 | $25,740 - $31,590 | $12.37 - $15.19 |
Fort Smith, AR-OK | 90 | $27,150 - $33,720 | $13.05 - $16.21 |
Jonesboro, AR | 70 | $23,370 - $30,620 | $11.23 - $14.72 |
California
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
California | 12190 | $36,430 - $52,420 | $17.52 - $25.20 |
Los Angeles-Long Beach-Anaheim, CA | 4520 | $34,230 - $49,080 | $16.46 - $23.60 |
Riverside-San Bernardino-Ontario, CA | 1380 | $35,860 - $50,270 | $17.24 - $24.17 |
San Diego-Carlsbad, CA | 1220 | $40,180 - $55,370 | $19.32 - $26.62 |
San Francisco-Oakland-Hayward, CA | 1000 | $43,770 - $63,750 | $21.04 - $30.65 |
Sacramento--Roseville--Arden-Arcade, CA | 750 | $37,080 - $54,690 | $17.83 - $26.29 |
Fresno, CA | 260 | $33,950 - $44,630 | $16.32 - $21.46 |
Oxnard-Thousand Oaks-Ventura, CA | 260 | $38,960 - $48,220 | $18.73 - $23.18 |
Bakersfield, CA | 250 | $35,280 - $47,500 | $16.96 - $22.84 |
Stockton-Lodi, CA | 210 | $35,460 - $54,980 | $17.05 - $26.43 |
Santa Maria-Santa Barbara, CA | 210 | $38,290 - $52,370 | $18.41 - $25.18 |
Vallejo-Fairfield, CA | 180 | $39,530 - $60,970 | $19.01 - $29.31 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | 160 | $38,200 - $51,450 | $18.36 - $24.74 |
Santa Rosa, CA | 140 | $41,400 - $56,870 | $19.90 - $27.34 |
Modesto, CA | 130 | $38,030 - $55,210 | $18.28 - $26.54 |
Salinas, CA | 130 | $40,660 - $60,570 | $19.55 - $29.12 |
Chico, CA | 110 | $37,600 - $50,280 | $18.08 - $24.17 |
Visalia-Porterville, CA | 100 | $32,650 - $40,480 | $15.70 - $19.46 |
Redding, CA | 90 | $43,050 - $60,930 | $20.70 - $29.29 |
Merced, CA | 80 | $41,150 - $49,140 | $19.79 - $23.62 |
Santa Cruz-Watsonville, CA | 40 | $41,030 - $55,670 | $19.73 - $26.77 |
Napa, CA | 40 | $37,600 - $52,220 | $18.08 - $25.11 |
Madera, CA | 40 | $33,220 - $44,910 | $15.97 - $21.59 |
El Centro, CA | 40 | $35,980 - $49,300 | $17.30 - $23.70 |
San Jose-Sunnyvale-Santa Clara, CA | 0 | $41,420 - $61,680 | $19.92 - $29.65 |
Colorado
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Colorado | 1920 | $30,580 - $40,030 | $14.70 - $19.24 |
Denver-Aurora-Lakewood, CO | 950 | $31,650 - $40,760 | $15.22 - $19.60 |
Colorado Springs, CO | 410 | $30,710 - $39,720 | $14.76 - $19.09 |
Fort Collins, CO | 140 | $29,400 - $39,590 | $14.14 - $19.04 |
Greeley, CO | 100 | $31,560 - $40,900 | $15.18 - $19.66 |
Boulder, CO | 90 | $28,940 - $38,560 | $13.91 - $18.54 |
Pueblo, CO | 90 | $27,200 - $37,650 | $13.08 - $18.10 |
Connecticut
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Connecticut | 1160 | $34,240 - $44,820 | $16.46 - $21.55 |
Hartford-West Hartford-East Hartford, CT | 420 | $32,550 - $41,950 | $15.65 - $20.17 |
New Haven, CT | 360 | $35,290 - $45,550 | $16.97 - $21.90 |
Norwich-New London-Westerly, CT-RI | 150 | $34,960 - $45,650 | $16.81 - $21.95 |
Bridgeport-Stamford-Norwalk, CT | 140 | $37,120 - $47,860 | $17.84 - $23.01 |
Waterbury, CT | 0 | $34,380 - $48,680 | $16.53 - $23.40 |
Delaware
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Delaware | 490 | $33,180 - $45,120 | $15.95 - $21.69 |
District of Columbia
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
District of Columbia | 0 | $36,490 - $46,570 | $17.54 - $22.39 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 2290 | $35,010 - $46,010 | $16.83 - $22.12 |
Florida
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Florida | 8250 | $27,350 - $36,920 | $13.15 - $17.75 |
Miami-Fort Lauderdale-West Palm Beach, FL | 2660 | $26,440 - $37,250 | $12.71 - $17.91 |
Tampa-St. Petersburg-Clearwater, FL | 1170 | $28,020 - $38,010 | $13.47 - $18.27 |
Orlando-Kissimmee-Sanford, FL | 850 | $27,370 - $36,840 | $13.16 - $17.71 |
North Port-Sarasota-Bradenton, FL | 710 | $28,560 - $37,450 | $13.73 - $18.01 |
Pensacola-Ferry Pass-Brent, FL | 370 | $25,860 - $36,680 | $12.43 - $17.64 |
Tallahassee, FL | 240 | $28,570 - $35,140 | $13.73 - $16.90 |
Cape Coral-Fort Myers, FL | 220 | $28,940 - $36,080 | $13.91 - $17.35 |
Lakeland-Winter Haven, FL | 170 | $26,610 - $34,900 | $12.79 - $16.78 |
Deltona-Daytona Beach-Ormond Beach, FL | 140 | $26,640 - $33,510 | $12.81 - $16.11 |
Ocala, FL | 130 | $26,220 - $34,330 | $12.61 - $16.51 |
Palm Bay-Melbourne-Titusville, FL | 130 | $26,700 - $36,270 | $12.84 - $17.44 |
Naples-Immokalee-Marco Island, FL | 120 | $27,800 - $32,760 | $13.37 - $15.75 |
Gainesville, FL | 110 | $27,070 - $34,830 | $13.01 - $16.75 |
Panama City, FL | 100 | $29,260 - $39,550 | $14.07 - $19.02 |
Crestview-Fort Walton Beach-Destin, FL | 70 | $25,320 - $37,560 | $12.17 - $18.06 |
The Villages, FL | 60 | $27,460 - $35,190 | $13.20 - $16.92 |
Sebring, FL | 30 | $26,630 - $30,750 | $12.81 - $14.79 |
Sebastian-Vero Beach, FL | 0 | $27,450 - $35,220 | $13.20 - $16.93 |
Port St. Lucie, FL | 0 | $28,840 - $38,530 | $13.87 - $18.52 |
Jacksonville, FL | 0 | $27,360 - $35,520 | $13.15 - $17.08 |
Georgia
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Georgia | 4390 | $26,850 - $37,350 | $12.91 - $17.96 |
Atlanta-Sandy Springs-Roswell, GA | 2590 | $28,320 - $38,750 | $13.61 - $18.63 |
Augusta-Richmond County, GA-SC | 280 | $25,870 - $36,290 | $12.44 - $17.45 |
Macon, GA | 190 | $26,130 - $36,680 | $12.56 - $17.64 |
Brunswick, GA | 120 | $27,030 - $31,740 | $13.00 - $15.26 |
Columbus, GA-AL | 110 | $27,070 - $36,320 | $13.02 - $17.46 |
Rome, GA | 90 | $27,240 - $35,140 | $13.10 - $16.89 |
Savannah, GA | 80 | $25,780 - $31,930 | $12.40 - $15.35 |
Valdosta, GA | 80 | $24,590 - $34,800 | $11.82 - $16.73 |
Warner Robins, GA | 60 | $22,880 - $30,450 | $11.00 - $14.64 |
Dalton, GA | 50 | $23,080 - $29,930 | $11.10 - $14.39 |
Albany, GA | 40 | $22,680 - $29,880 | $10.90 - $14.36 |
Gainesville, GA | 0 | $27,860 - $36,560 | $13.39 - $17.58 |
Idaho
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Idaho | 610 | $27,320 - $36,530 | $13.13 - $17.56 |
Boise City, ID | 330 | $28,000 - $35,730 | $13.46 - $17.18 |
Coeur d'Alene, ID | 80 | $32,710 - $41,760 | $15.73 - $20.08 |
Idaho Falls, ID | 70 | $24,250 - $35,620 | $11.66 - $17.13 |
Illinois
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Illinois | 4910 | $28,970 - $41,680 | $13.93 - $20.04 |
Chicago-Naperville-Elgin, IL-IN-WI | 3630 | $30,990 - $43,200 | $14.90 - $20.77 |
Peoria, IL | 220 | $28,130 - $48,920 | $13.52 - $23.52 |
Rockford, IL | 170 | $28,410 - $37,220 | $13.66 - $17.90 |
Champaign-Urbana, IL | 90 | $25,070 - $32,150 | $12.05 - $15.46 |
Decatur, IL | 60 | $23,510 - $33,360 | $11.30 - $16.04 |
Bloomington, IL | 0 | $31,620 - $42,140 | $15.20 - $20.26 |
Springfield, IL | 0 | $30,580 - $41,670 | $14.70 - $20.03 |
Indiana
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Indiana | 2240 | $27,590 - $38,630 | $13.26 - $18.57 |
Indianapolis-Carmel-Anderson, IN | 800 | $31,210 - $40,200 | $15.01 - $19.33 |
South Bend-Mishawaka, IN-MI | 230 | $24,920 - $36,320 | $11.98 - $17.46 |
Evansville, IN-KY | 190 | $25,840 - $36,520 | $12.42 - $17.56 |
Fort Wayne, IN | 90 | $26,550 - $41,270 | $12.77 - $19.84 |
Elkhart-Goshen, IN | 60 | $28,910 - $40,510 | $13.90 - $19.48 |
Terre Haute, IN | 50 | $32,030 - $45,870 | $15.40 - $22.05 |
Bloomington, IN | 40 | $31,850 - $47,530 | $15.31 - $22.85 |
Iowa
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Iowa | 1250 | $26,830 - $34,120 | $12.90 - $16.41 |
Des Moines-West Des Moines, IA | 260 | $26,700 - $32,870 | $12.84 - $15.80 |
Davenport-Moline-Rock Island, IA-IL | 230 | $24,450 - $35,810 | $11.75 - $17.22 |
Cedar Rapids, IA | 150 | $27,130 - $33,510 | $13.05 - $16.11 |
Dubuque, IA | 100 | $27,210 - $33,620 | $13.08 - $16.17 |
Sioux City, IA-NE-SD | 90 | $26,590 - $36,190 | $12.78 - $17.40 |
Iowa City, IA | 80 | $28,310 - $38,910 | $13.61 - $18.71 |
Waterloo-Cedar Falls, IA | 80 | $26,090 - $32,280 | $12.54 - $15.52 |
Ames, IA | 0 | $27,480 - $31,890 | $13.21 - $15.33 |
Kansas
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Kansas | 1280 | $27,220 - $37,960 | $13.09 - $18.25 |
Wichita, KS | 230 | $27,120 - $36,390 | $13.04 - $17.50 |
Topeka, KS | 190 | $27,480 - $36,960 | $13.21 - $17.77 |
Manhattan, KS | 0 | $22,780 - $31,660 | $10.95 - $15.22 |
Kentucky
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Kentucky | 2230 | $26,400 - $35,770 | $12.69 - $17.20 |
Louisville/Jefferson County, KY-IN | 740 | $27,030 - $37,260 | $13.00 - $17.91 |
Lexington-Fayette, KY | 460 | $26,850 - $34,840 | $12.91 - $16.75 |
Owensboro, KY | 160 | $27,440 - $36,900 | $13.19 - $17.74 |
Louisiana
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Louisiana | 2270 | $24,640 - $34,960 | $11.85 - $16.81 |
New Orleans-Metairie, LA | 640 | $28,020 - $37,540 | $13.47 - $18.05 |
Baton Rouge, LA | 350 | $25,540 - $35,610 | $12.28 - $17.12 |
Lafayette, LA | 280 | $25,460 - $37,410 | $12.24 - $17.99 |
Shreveport-Bossier City, LA | 270 | $23,800 - $31,610 | $11.44 - $15.20 |
Monroe, LA | 150 | $22,930 - $30,010 | $11.02 - $14.43 |
Houma-Thibodaux, LA | 120 | $22,030 - $28,890 | $10.59 - $13.89 |
Lake Charles, LA | 110 | $22,320 - $32,190 | $10.73 - $15.48 |
Hammond, LA | 50 | $26,650 - $32,290 | $12.81 - $15.53 |
Alexandria, LA | 0 | $25,030 - $32,440 | $12.03 - $15.60 |
Maine
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Maine | 660 | $27,410 - $35,320 | $13.18 - $16.98 |
Portland-South Portland, ME | 250 | $27,540 - $36,630 | $13.24 - $17.61 |
Bangor, ME | 170 | $28,430 - $35,570 | $13.67 - $17.10 |
Maryland
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Maryland | 2790 | $35,070 - $44,670 | $16.86 - $21.48 |
Baltimore-Columbia-Towson, MD | 1610 | $35,740 - $45,550 | $17.18 - $21.90 |
Salisbury, MD-DE | 120 | $27,350 - $37,790 | $13.15 - $18.17 |
Hagerstown-Martinsburg, MD-WV | 70 | $29,140 - $38,350 | $14.01 - $18.44 |
Massachusetts
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Massachusetts | 3420 | $34,260 - $45,900 | $16.47 - $22.07 |
Boston-Cambridge-Nashua, MA-NH | 2330 | $34,380 - $45,960 | $16.53 - $22.10 |
Springfield, MA-CT | 460 | $35,590 - $44,910 | $17.11 - $21.59 |
Worcester, MA-CT | 310 | $35,170 - $47,420 | $16.91 - $22.80 |
Barnstable Town, MA | 90 | $34,320 - $55,760 | $16.50 - $26.81 |
New Bedford, MA | 70 | $27,680 - $40,260 | $13.31 - $19.36 |
Michigan
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Michigan | 3090 | $27,780 - $36,780 | $13.36 - $17.69 |
Detroit-Warren-Dearborn, MI | 1000 | $28,890 - $37,030 | $13.89 - $17.80 |
Grand Rapids-Wyoming, MI | 380 | $24,240 - $35,970 | $11.66 - $17.29 |
Saginaw, MI | 340 | $25,150 - $36,420 | $12.09 - $17.51 |
Ann Arbor, MI | 200 | $28,870 - $37,880 | $13.88 - $18.21 |
Lansing-East Lansing, MI | 180 | $31,020 - $40,150 | $14.91 - $19.30 |
Kalamazoo-Portage, MI | 150 | $27,890 - $33,710 | $13.41 - $16.21 |
Flint, MI | 120 | $30,060 - $37,650 | $14.45 - $18.10 |
Minnesota
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Minnesota | 1600 | $33,240 - $44,110 | $15.98 - $21.21 |
Minneapolis-St. Paul-Bloomington, MN-WI | 960 | $34,650 - $44,440 | $16.66 - $21.37 |
Duluth, MN-WI | 260 | $30,210 - $40,960 | $14.53 - $19.69 |
Mississippi
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Mississippi | 1140 | $24,250 - $34,140 | $11.66 - $16.41 |
Jackson, MS | 280 | $26,500 - $34,920 | $12.74 - $16.79 |
Hattiesburg, MS | 160 | $27,920 - $33,230 | $13.42 - $15.98 |
Gulfport-Biloxi-Pascagoula, MS | 140 | $27,870 - $38,780 | $13.40 - $18.64 |
Missouri
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Missouri | 2700 | $25,080 - $36,470 | $12.06 - $17.53 |
St. Louis, MO-IL | 1160 | $27,420 - $38,220 | $13.18 - $18.38 |
Kansas City, MO-KS | 990 | $28,790 - $39,000 | $13.84 - $18.75 |
Springfield, MO | 340 | $22,010 - $32,540 | $10.58 - $15.64 |
Cape Girardeau, MO-IL | 160 | $23,480 - $34,890 | $11.29 - $16.77 |
Joplin, MO | 120 | $31,920 - $39,460 | $15.35 - $18.97 |
Jefferson City, MO | 60 | $25,160 - $33,160 | $12.10 - $15.94 |
St. Joseph, MO-KS | 60 | $26,410 - $37,690 | $12.70 - $18.12 |
Columbia, MO | 0 | $22,490 - $30,720 | $10.81 - $14.77 |
Montana
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Montana | 450 | $26,540 - $36,890 | $12.76 - $17.74 |
Billings, MT | 130 | $27,640 - $38,700 | $13.29 - $18.61 |
Missoula, MT | 90 | $26,310 - $40,680 | $12.65 - $19.56 |
Great Falls, MT | 0 | $25,450 - $30,590 | $12.23 - $14.71 |
Nebraska
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Nebraska | 820 | $27,200 - $36,890 | $13.08 - $17.73 |
Omaha-Council Bluffs, NE-IA | 380 | $29,730 - $39,690 | $14.30 - $19.08 |
Lincoln, NE | 340 | $26,130 - $31,900 | $12.56 - $15.34 |
Nevada
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Nevada | 1220 | $32,690 - $42,860 | $15.72 - $20.61 |
Las Vegas-Henderson-Paradise, NV | 1080 | $32,880 - $42,830 | $15.81 - $20.59 |
Reno, NV | 90 | $32,430 - $46,450 | $15.59 - $22.33 |
New Hampshire
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
New Hampshire | 800 | $31,380 - $41,950 | $15.09 - $20.17 |
Manchester, NH | 310 | $30,920 - $43,040 | $14.87 - $20.69 |
Portsmouth, NH-ME | 150 | $31,880 - $39,290 | $15.33 - $18.89 |
New Jersey
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
New Jersey | 4890 | $32,000 - $44,110 | $15.39 - $21.21 |
Trenton, NJ | 470 | $34,790 - $45,520 | $16.73 - $21.89 |
Vineland-Bridgeton, NJ | 60 | $35,040 - $45,600 | $16.85 - $21.93 |
Atlantic City-Hammonton, NJ | 0 | $30,500 - $38,800 | $14.66 - $18.65 |
New Mexico
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
New Mexico | 730 | $24,420 - $33,340 | $11.74 - $16.03 |
Albuquerque, NM | 410 | $23,960 - $31,790 | $11.52 - $15.28 |
Las Cruces, NM | 90 | $25,780 - $36,370 | $12.39 - $17.48 |
Santa Fe, NM | 0 | $31,440 - $39,740 | $15.11 - $19.11 |
New York
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
New York | 6190 | $31,840 - $48,080 | $15.31 - $23.12 |
New York-Newark-Jersey City, NY-NJ-PA | 7310 | $33,960 - $48,390 | $16.33 - $23.26 |
Rochester, NY | 650 | $27,650 - $36,330 | $13.29 - $17.46 |
Buffalo-Cheektowaga-Niagara Falls, NY | 330 | $31,420 - $39,890 | $15.10 - $19.18 |
Syracuse, NY | 310 | $28,000 - $37,090 | $13.46 - $17.83 |
Albany-Schenectady-Troy, NY | 280 | $27,580 - $36,700 | $13.26 - $17.65 |
Binghamton, NY | 50 | $28,800 - $36,870 | $13.85 - $17.73 |
Kingston, NY | 50 | $29,640 - $43,080 | $14.25 - $20.71 |
Utica-Rome, NY | 40 | $23,610 - $32,820 | $11.35 - $15.78 |
North Carolina
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
North Carolina | 6290 | $27,430 - $36,770 | $13.19 - $17.68 |
Charlotte-Concord-Gastonia, NC-SC | 1430 | $28,680 - $37,610 | $13.79 - $18.08 |
Winston-Salem, NC | 750 | $29,950 - $38,270 | $14.40 - $18.40 |
Raleigh, NC | 720 | $29,690 - $37,720 | $14.27 - $18.14 |
Greensboro-High Point, NC | 620 | $28,910 - $38,990 | $13.90 - $18.74 |
Burlington, NC | 550 | $24,610 - $32,080 | $11.83 - $15.42 |
Durham-Chapel Hill, NC | 300 | $28,100 - $36,640 | $13.51 - $17.62 |
Asheville, NC | 290 | $27,130 - $36,030 | $13.04 - $17.32 |
Fayetteville, NC | 270 | $27,450 - $38,280 | $13.20 - $18.41 |
Wilmington, NC | 160 | $27,480 - $36,440 | $13.21 - $17.52 |
Hickory-Lenoir-Morganton, NC | 130 | $25,250 - $32,260 | $12.14 - $15.51 |
Greenville, NC | 120 | $26,110 - $32,970 | $12.55 - $15.85 |
Goldsboro, NC | 80 | $26,680 - $36,970 | $12.83 - $17.77 |
Jacksonville, NC | 50 | $27,720 - $35,430 | $13.33 - $17.03 |
New Bern, NC | 50 | $23,780 - $31,640 | $11.43 - $15.21 |
Rocky Mount, NC | 0 | $25,500 - $35,060 | $12.26 - $16.85 |
North Dakota
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
North Dakota | 400 | $27,880 - $37,360 | $13.40 - $17.96 |
Fargo, ND-MN | 200 | $28,210 - $36,590 | $13.56 - $17.59 |
Bismarck, ND | 100 | $27,020 - $37,970 | $12.99 - $18.25 |
Ohio
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Ohio | 5660 | $28,950 - $38,830 | $13.92 - $18.67 |
Cleveland-Elyria, OH | 1280 | $31,210 - $41,140 | $15.01 - $19.78 |
Cincinnati, OH-KY-IN | 1140 | $29,060 - $39,920 | $13.97 - $19.19 |
Dayton, OH | 740 | $29,750 - $38,840 | $14.30 - $18.67 |
Columbus, OH | 640 | $28,080 - $38,150 | $13.50 - $18.34 |
Toledo, OH | 380 | $28,010 - $38,980 | $13.47 - $18.74 |
Akron, OH | 340 | $32,390 - $39,860 | $15.57 - $19.16 |
Youngstown-Warren-Boardman, OH-PA | 230 | $27,950 - $36,990 | $13.44 - $17.78 |
Canton-Massillon, OH | 160 | $28,860 - $37,360 | $13.88 - $17.96 |
Lima, OH | 80 | $29,800 - $39,320 | $14.33 - $18.90 |
Mansfield, OH | 70 | $28,670 - $37,420 | $13.78 - $17.99 |
Springfield, OH | 0 | $24,710 - $31,080 | $11.88 - $14.94 |
Oklahoma
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Oklahoma | 1340 | $26,560 - $35,790 | $12.77 - $17.21 |
Tulsa, OK | 500 | $26,640 - $35,240 | $12.81 - $16.94 |
Oklahoma City, OK | 440 | $28,550 - $38,780 | $13.72 - $18.65 |
Lawton, OK | 110 | $23,190 - $31,750 | $11.15 - $15.26 |
Enid, OK | 50 | $27,450 - $37,680 | $13.20 - $18.12 |
Oregon
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Oregon | 2050 | $33,440 - $45,300 | $16.08 - $21.78 |
Portland-Vancouver-Hillsboro, OR-WA | 1130 | $34,630 - $46,990 | $16.65 - $22.59 |
Medford, OR | 190 | $30,270 - $40,580 | $14.55 - $19.51 |
Bend-Redmond, OR | 140 | $31,850 - $39,200 | $15.31 - $18.85 |
Salem, OR | 100 | $33,690 - $45,740 | $16.20 - $21.99 |
Grants Pass, OR | 70 | $31,890 - $39,260 | $15.33 - $18.88 |
Corvallis, OR | 50 | $32,870 - $39,630 | $15.81 - $19.05 |
Eugene, OR | 0 | $35,930 - $50,030 | $17.28 - $24.05 |
Pennsylvania
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Pennsylvania | 4760 | $29,370 - $38,450 | $14.12 - $18.49 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 2560 | $32,160 - $41,550 | $15.46 - $19.98 |
Pittsburgh, PA | 1090 | $29,550 - $38,740 | $14.21 - $18.63 |
Allentown-Bethlehem-Easton, PA-NJ | 570 | $30,020 - $40,770 | $14.43 - $19.60 |
Scranton--Wilkes-Barre--Hazleton, PA | 400 | $28,450 - $37,350 | $13.68 - $17.95 |
Erie, PA | 190 | $27,570 - $36,290 | $13.25 - $17.45 |
Harrisburg-Carlisle, PA | 180 | $30,920 - $38,800 | $14.87 - $18.65 |
Reading, PA | 130 | $31,750 - $40,270 | $15.26 - $19.36 |
Lancaster, PA | 120 | $28,380 - $37,070 | $13.64 - $17.82 |
Chambersburg-Waynesboro, PA | 90 | $34,140 - $45,480 | $16.41 - $21.87 |
East Stroudsburg, PA | 0 | $28,800 - $37,900 | $13.85 - $18.22 |
York-Hanover, PA | 0 | $28,990 - $36,740 | $13.94 - $17.66 |
Rhode Island
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Rhode Island | 1000 | $33,620 - $45,660 | $16.16 - $21.95 |
Providence-Warwick, RI-MA | 1150 | $33,010 - $44,980 | $15.87 - $21.63 |
South Carolina
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
South Carolina | 1910 | $26,200 - $35,940 | $12.60 - $17.28 |
Columbia, SC | 370 | $27,620 - $36,200 | $13.28 - $17.40 |
Greenville-Anderson-Mauldin, SC | 340 | $25,370 - $33,190 | $12.20 - $15.96 |
